friendstime.top
时间的朋友
让时间、现金流与复利,成为长期投资者的朋友。
五大指数当前成分持仓
优先展示最新官方成分及权重,更新日期:2026-09-09。
已安排后台刷新;本页先展示最近缓存,无需等待。
纳斯达克100指数(NDX) · 102条 · 数据日期 Sep 8, 2026
代码:NDX
数据日期:Sep 8, 2026
本地更新:2026-09-09 11:25:03
市值日期:Sep 8, 2026
长期收益更新:2026-09-07 17:44:19
当前显示:1—100 / 102
数据源:Nasdaq 官方成分列表。 官方公开接口未提供权重,页面改以公司市值降序展示。
市值源:Nasdaq 官方成分接口。 市值按低频缓存更新,不参与指数权重计算。
行业源:Nasdaq Stock Screener(Sector / Industry)。 个股收益源:Yahoo Finance复权月线。
| 序号 | 代码 | 名称 | 行业 | 权重 | 总市值 | 近15年年化收益(复权) |
|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation Common Stock | Technology / Semiconductors | -- | $5,440B | +54.79% 近15年 |
| 2 | AAPL | Apple Inc. Common Stock | Technology / Computer Manufacturing | -- | $4,615B | +24.53% 近15年 |
| 3 | GOOGL | Alphabet Inc. Class A Common Stock | Technology / Computer Software: Programming Data Processing | -- | $4,138B | +23.39% 近15年 |
| 4 | GOOG | Alphabet Inc. Class C Capital Stock | Technology / Computer Software: Programming Data Processing | -- | $4,102B | +23.35% 近15年 |
| 5 | MSFT | Microsoft Corporation Common Stock | Technology / Computer Software: Prepackaged Software | -- | $3,668B | +23.83% 近15年 |
| 6 | AMZN | Amazon.com, Inc. Common Stock | Consumer Discretionary / Catalog/Specialty Distribution | -- | $2,772B | +23.80% 近15年 |
| 7 | SPCX | Space Exploration Technologies Corp. Class A Common Stock | Technology / Computer Software: Programming Data Processing | -- | $2,083B | -- 复权历史不足1年 |
| 8 | AVGO | Broadcom Inc. Common Stock | Technology / Semiconductors | -- | $1,753B | +39.85% 近15年 |
| 9 | META | Meta Platforms, Inc. Class A Common Stock | Technology / Computer Software: Programming Data Processing | -- | $1,563B | +23.65% 上市以来14.3年 |
| 10 | TSLA | Tesla, Inc. Common Stock | Industrials / Auto Manufacturing | -- | $1,454B | +41.65% 近15年 |
| 11 | MU | Micron Technology, Inc. Common Stock | Technology / Semiconductors | -- | $1,130B | +41.94% 近15年 |
| 12 | WMT | Walmart Inc. Common Stock | Consumer Discretionary / Department/Specialty Retail Stores | -- | $841B | +14.57% 近15年 |
| 13 | AMD | Advanced Micro Devices, Inc. Common Stock | Technology / Semiconductors | -- | $826B | +34.33% 近15年 |
| 14 | ASML | ASML Holding N.V. New York Registry Shares | Technology / Industrial Machinery/Components | -- | $680B | +28.66% 近15年 |
| 15 | INTC | Intel Corporation Common Stock | Technology / Semiconductors | -- | $552B | +12.37% 近15年 |
| 16 | CSCO | Cisco Systems, Inc. Common Stock (DE) | Telecommunications / Computer Communications Equipment | -- | $430B | +15.93% 近15年 |
| 17 | PLTR | Palantir Technologies Inc. Class A Common Stock | Technology / Computer Software: Prepackaged Software | -- | $409B | +62.32% 上市以来6.0年 |
| 18 | COST | Costco Wholesale Corporation Common Stock | Consumer Discretionary / Department/Specialty Retail Stores | -- | $404B | +20.01% 近15年 |
| 19 | LRCX | Lam Research Corporation Common Stock | Technology / Industrial Machinery/Components | -- | $401B | +34.60% 近15年 |
| 20 | AMAT | Applied Materials, Inc. Common Stock | Technology / Semiconductors | -- | $375B | +29.27% 近15年 |
| 21 | NFLX | Netflix, Inc. Common Stock | Consumer Discretionary / Consumer Electronics/Video Chains | -- | $320B | +32.50% 近15年 |
| 22 | ARM | Arm Holdings plc American Depositary Shares | Technology / Semiconductors | -- | $278B | +67.37% 上市以来3.0年 |
| 23 | PANW | Palo Alto Networks, Inc. Common Stock | Technology / Computer peripheral equipment | -- | $275B | +28.50% 上市以来14.2年 |
| 24 | SNDK | Sandisk Corporation Common Stock | Technology / Electronic Components | -- | $254B | +874.03% 上市以来1.6年 |
| 25 | KLAC | KLA Corporation Common Stock | Technology / Electronic Components | -- | $247B | +32.51% 近15年 |
| 26 | TXN | Texas Instruments Incorporated Common Stock | Technology / Semiconductors | -- | $236B | +18.45% 近15年 |
| 27 | LIN | Linde plc Ordinary Shares | Basic Materials / Major Chemicals | -- | $216B | +12.99% 近15年 |
| 28 | CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | Technology / Computer Software: Prepackaged Software | -- | $215B | +41.57% 上市以来7.3年 |
| 29 | AMGN | Amgen Inc. Common Stock | Health Care / Biotechnology: Biological Products (No Diagnostic Substances) | -- | $213B | +17.69% 近15年 |
| 30 | STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | Technology / Electronic Components | -- | $205B | +36.08% 近15年 |
| 31 | MRVL | Marvell Technology, Inc. Common Stock | Technology / Semiconductors | -- | $198B | +21.71% 近15年 |
| 32 | TMUS | T-Mobile US, Inc. Common Stock | Telecommunications Equipment | -- | $195B | +19.08% 近15年 |
| 33 | PEP | PepsiCo, Inc. Common Stock | Consumer Staples / Beverages (Production/Distribution) | -- | $189B | +8.65% 近15年 |
| 34 | QCOM | QUALCOMM Incorporated Common Stock | Technology / Radio And Television Broadcasting And Communications Equipment | -- | $183B | +11.11% 近15年 |
| 35 | GILD | Gilead Sciences, Inc. Common Stock | Health Care / Biotechnology: Biological Products (No Diagnostic Substances) | -- | $182B | +17.11% 近15年 |
| 36 | ADI | Analog Devices, Inc. Common Stock | Technology / Semiconductors | -- | $176B | +19.21% 近15年 |
| 37 | SHOP | Shopify Inc. Class A Subordinate Voting Shares | Technology / Computer Software: Prepackaged Software | -- | $174B | +41.98% 上市以来11.3年 |
| 38 | WDC | Western Digital Corporation Common Stock | Technology / Electronic Components | -- | $172B | +25.32% 近15年 |
| 39 | BKNG | Booking Holdings Inc. Common Stock | Consumer Discretionary / Transportation Services | -- | $135B | +16.46% 近15年 |
| 40 | VRTX | Vertex Pharmaceuticals Incorporated Common Stock | Health Care / Biotechnology: Pharmaceutical Preparations | -- | $134B | +19.22% 近15年 |
| 41 | MNST | Monster Beverage Corporation | Consumer Staples / Beverages (Production/Distribution) | -- | $127B | +17.98% 近15年 |
| 42 | ISRG | Intuitive Surgical, Inc. Common Stock | Health Care / Industrial Specialties | -- | $124B | +14.56% 近15年 |
| 43 | SBUX | Starbucks Corporation Common Stock | Consumer Discretionary / Restaurants | -- | $116B | +13.43% 近15年 |
| 44 | FTNT | Fortinet, Inc. Common Stock | Technology / Computer peripheral equipment | -- | $116B | +26.62% 近15年 |
| 45 | PDD | PDD Holdings Inc. American Depositary Shares | Consumer Discretionary / Business Services | -- | $114B | +17.11% 上市以来8.2年 |
| 46 | ADP | Automatic Data Processing, Inc. Common Stock | Technology / EDP Services | -- | $106B | +15.41% 近15年 |
| 47 | CEG | Constellation Energy Corporation Common Stock | Electric Utilities: Central | -- | $106B | +49.11% 上市以来4.7年 |
| 48 | ABNB | Airbnb, Inc. Class A Common Stock | Consumer Discretionary / Diversified Commercial Services | -- | $105B | +3.80% 上市以来5.8年 |
| 49 | APP | Applovin Corporation Class A Common Stock | Technology / Computer Software: Programming Data Processing | -- | $104B | +37.03% 上市以来5.4年 |
| 50 | ADBE | Adobe Inc. Common Stock | Technology / Computer Software: Prepackaged Software | -- | $102B | +15.91% 近15年 |
| 51 | MELI | MercadoLibre, Inc. Common Stock | Consumer Discretionary / Business Services | -- | $98B | +25.92% 近15年 |
| 52 | CMCSA | Comcast Corporation Class A Common Stock | Telecommunications / Cable & Other Pay Television Services | -- | $93B | +8.55% 近15年 |
| 53 | CSX | CSX Corporation Common Stock | Industrials / Railroads | -- | $91B | +15.53% 近15年 |
| 54 | LITE | Lumentum Holdings Inc. Common Stock | Telecommunications Equipment | -- | $88B | +40.49% 上市以来11.2年 |
| 55 | INTU | Intuit Inc. Common Stock | Technology / Computer Software: Prepackaged Software | -- | $87B | +14.00% 近15年 |
| 56 | DASH | DoorDash, Inc. Class A Common Stock | Consumer Discretionary / Business Services | -- | $87B | +7.09% 上市以来5.8年 |
| 57 | MAR | Marriott International Class A Common Stock | Consumer Discretionary / Hotels/Resorts | -- | $86B | +18.91% 近15年 |
| 58 | REGN | Regeneron Pharmaceuticals, Inc. Common Stock | Health Care / Biotechnology: Pharmaceutical Preparations | -- | $83B | +19.95% 近15年 |
| 59 | CTAS | Cintas Corporation Common Stock | Industrials / Garments and Clothing | -- | $80B | +26.27% 近15年 |
| 60 | MDLZ | Mondelez International, Inc. Class A Common Stock | Consumer Staples / Packaged Foods | -- | $79B | +9.06% 近15年 |
| 61 | CDNS | Cadence Design Systems, Inc. Common Stock | Technology / Computer Software: Prepackaged Software | -- | $78B | +24.53% 近15年 |
| 62 | DDOG | Datadog, Inc. Class A Common Stock | Technology / Computer Software: Prepackaged Software | -- | $75B | +29.97% 上市以来7.0年 |
| 63 | SNPS | Synopsys, Inc. Common Stock | Technology / Computer Software: Prepackaged Software | -- | $75B | +19.72% 近15年 |
| 64 | ROST | Ross Stores, Inc. Common Stock | Consumer Discretionary / Clothing/Shoe/Accessory Stores | -- | $73B | +18.21% 近15年 |
| 65 | WBD | Warner Bros. Discovery, Inc. Series A Common Stock | Telecommunications / Cable & Other Pay Television Services | -- | $71B | +1.63% 近15年 |
| 66 | ORLY | O'Reilly Automotive, Inc. Common Stock | Consumer Discretionary / Auto & Home Supply Stores | -- | $69B | +21.06% 近15年 |
| 67 | AEP | American Electric Power Company, Inc. Common Stock | Electric Utilities: Central | -- | $68B | +12.11% 近15年 |
| 68 | NBIS | Nebius Group N.V. Class A Ordinary Shares | Technology / Computer Software: Programming Data Processing | -- | $66B | +240.77% 上市以来1.9年 |
| 69 | HON | Honeywell International Inc. Common Stock | Industrials / Aerospace | -- | $66B | +12.52% 近15年 |
| 70 | PCAR | PACCAR Inc. Common Stock | Industrials / Auto Manufacturing | -- | $64B | +14.37% 近15年 |
| 71 | BKR | Baker Hughes Company Class A Common Stock | Consumer Discretionary / Oil and Gas Field Machinery | -- | $63B | +5.29% 近15年 |
| 72 | MPWR | Monolithic Power Systems, Inc. Common Stock | Technology / Semiconductors | -- | $60B | +37.43% 近15年 |
| 73 | TER | Teradyne, Inc. Common Stock | Industrials / Electrical Products | -- | $58B | +24.74% 近15年 |
| 74 | FAST | Fastenal Company Common Stock | Consumer Discretionary / RETAIL: Building Materials | -- | $57B | +14.54% 近15年 |
| 75 | NXPI | NXP Semiconductors N.V. Common Stock | Technology / Semiconductors | -- | $56B | +19.56% 近15年 |
| 76 | FANG | Diamondback Energy, Inc. Common Stock | Energy / Oil & Gas Production | -- | $56B | +21.69% 上市以来13.9年 |
| 77 | CRWV | CoreWeave, Inc. Class A Common Stock | Technology / Computer Software: Prepackaged Software | -- | $55B | +78.96% 上市以来1.5年 |
| 78 | MSTR | Strategy Inc Common Stock Class A | Technology / Computer Software: Prepackaged Software | -- | $52B | +17.31% 近15年 |
| 79 | ALAB | Astera Labs, Inc. Common Stock | Technology / Semiconductors | -- | $50B | +76.84% 上市以来2.5年 |
| 80 | HONA | Honeywell Aerospace Inc. Common Stock | Industrials / Aerospace | -- | $49B | -- 复权历史不足1年 |
| 81 | CCEP | Coca-Cola Europacific Partners plc Ordinary Shares | Consumer Staples / Beverages (Production/Distribution) | -- | $48B | +14.98% 近15年 |
| 82 | XEL | Xcel Energy Inc. Common Stock | Utilities / Power Generation | -- | $48B | +11.03% 近15年 |
| 83 | PYPL | PayPal Holdings, Inc. Common Stock | Industrials / Diversified Commercial Services | -- | $45B | +3.29% 上市以来11.2年 |
| 84 | EXC | Exelon Corporation Common Stock | Utilities / Power Generation | -- | $45B | +6.16% 近15年 |
| 85 | WDAY | Workday, Inc. Class A Common Stock | Technology / EDP Services | -- | $45B | +10.54% 上市以来13.9年 |
| 86 | ADSK | Autodesk, Inc. Common Stock | Technology / Computer Software: Prepackaged Software | -- | $44B | +13.12% 近15年 |
| 87 | KDP | Keurig Dr Pepper Inc. Common Stock | Consumer Staples / Beverages (Production/Distribution) | -- | $44B | +14.81% 近15年 |
| 88 | TRI | Thomson Reuters Corporation Common Shares | Consumer Discretionary / Publishing | -- | $43B | +11.84% 近15年 |
| 89 | FER | Ferrovial N.V. Ordinary Shares | Industrials / Military/Government/Technical | -- | $42B | +14.04% 上市以来14.1年 |
| 90 | PAYX | Paychex, Inc. Common Stock | Industrials / Diversified Commercial Services | -- | $42B | +13.65% 近15年 |
| 91 | AXON | Axon Enterprise, Inc. Common Stock | Industrials / Ordnance And Accessories | -- | $41B | +36.48% 近15年 |
| 92 | IDXX | IDEXX Laboratories, Inc. Common Stock | Health Care / Biotechnology: In Vitro & In Vivo Diagnostic Substances | -- | $41B | +19.82% 近15年 |
| 93 | TTWO | Take-Two Interactive Software, Inc. Common Stock | Technology / Computer Software: Prepackaged Software | -- | $40B | +19.11% 近15年 |
| 94 | MCHP | Microchip Technology Incorporated Common Stock | Technology / Semiconductors | -- | $40B | +12.60% 近15年 |
| 95 | RKLB | Rocket Lab Corporation Common Stock | Industrials / Military/Government/Technical | -- | $39B | +37.63% 上市以来5.8年 |
| 96 | ROP | Roper Technologies, Inc. Common Stock | Industrials / Industrial Machinery/Components | -- | $39B | +12.08% 近15年 |
| 97 | ODFL | Old Dominion Freight Line, Inc. Common Stock | Industrials / Trucking Freight/Courier Services | -- | $39B | +23.69% 近15年 |
| 98 | ALNY | Alnylam Pharmaceuticals, Inc. Common Stock | Health Care / Biotechnology: Pharmaceutical Preparations | -- | $35B | +26.34% 近15年 |
| 99 | DXCM | DexCom, Inc. Common Stock | Health Care / Medical/Dental Instruments | -- | $32B | +27.11% 近15年 |
| 100 | CPRT | Copart, Inc. (DE) Common Stock | Consumer Discretionary / Retail-Auto Dealers and Gas Stations | -- | $30B | +18.37% 近15年 |
数据口径
中证与国证使用指数公司官方成分权重文件;纳指使用 Nasdaq 官方成分接口;标普500由于完整官方成分文件存在授权限制, 使用 State Street SPY 官方每日持仓作为可核验代理。美元市值来自 Nasdaq, 人民币市值优先使用指数官方文件、缺失时由腾讯行情补充。持仓缓存12小时, 市值缓存7天,行业缓存30天。个股近15年年化收益使用复权月线计算CAGR, 美股复权数据包含拆股和现金分红调整,A股使用后复权月线;上市不足15年的证券 显示“上市以来”实际可用年限,长期收益每7天刷新一次。总市值显示整数,权重保留两位小数; 后台刷新数据。